Size Chart

(All sizes in Inches & can have a margin of error upto 2 Inch)

Hoodies, Sweatshirts and Varsity jackets

 Sizes S M L XL XXL XXXL
Chest 38" 40" 42" 44" 46" 48"
Length+cuff 23"+2.5" 24"+2.5" 25"+2.5" 26"+2.5" 27"+2.5" 28"+2.5"
Armpit 8" 8.5" 9" 9.5" 10" 10.5"
Sleeve Length+cuff 20.5"+2.5" 21"+2.5" 21.5"+2.5" 22"+2.5" 22.5"+2.5" 23"+2.5"
Pocket length 9" 9" 9" 9" 9" 9"
Pocket breadth 12" 13" 14" 15" 16" 17"
Hood Length 11.05" 11.05" 11.05" 11.05" 11.05" 11.05"
Hood Breadth 9.75" 10" 10.25" 10.5" 10.75" 11"
 

T-shirt (Standard Round neck and Polos)

Sizes S M L XL XXL XXXL
Chest (A) 36'' 38'' 40'' 42'' 44'' 46''
Length (B) 26'' 26.5'' 27'' 27.5'' 28'' 28.5''
Sleeve opening (C) 12'' 13'' 14'' 15'' 16'' 17''
Sleeve Length (D) 7.5'' 8'' 8.5'' 9'' 9.5'' 10''
 

T-shirt (Oversized)

Sizes S M L XL XXL XXXL
Chest (A) 40'' 42'' 44'' 46'' 48'' 50''
Length (B) 26'' 27'' 28'' 29'' 30'' 31''
Sleeve opening (C) 6.5'' 7'' 7.5'' 8'' 8.5'' 9''
Sleeve Length (D) 9'' 10'' 11'' 12'' 13'' 14''
 

T-shirt (Kids)

Sizes (In years) 0-1 Y (20) 2-3 Y (22) 4-5 Y (24) 6-7 Y (26) 8-9 Y (28) 10-11 Y (30) 12-13 Y (32) 14-15 Y (34)
Chest (A) 20'' 22'' 24'' 26'' 28'' 30'' 32'' 34''
Length (B) 16.5'' 17.5'' 18.5'' 19.5'' 20.5'' 21.5'' 22.5'' 23.5''
Sleeve opening (C) 4.5'' 4.5'' 5'' 5'' 5.5'' 5.5'' 6'' 6''
Sleeve Length (D) 5'' 5.5'' 6'' 6.5'' 7' 7.5'' 8'' 8.5''